I looked at which equipment is the best value for Rare Fair.
The drop rates for items in the campaign are as follows. Hero Soul Stone is confirmed at least 1 in x3 raids, and items are confirmed at least 1 in x10 raids.This time, based on the drop rate, 2 drops in x10 raids.
Hero Soul Stone | 33% |
White | 50% |
Green | 40% |
Blue | 30% |
Violet | 20% |
Orange | 20% |
Red | 20% |
The price of energy is as follows.Buy 13 times and save up to 1,500 Emerald =1,560 energy.In this case, I didn't take it into account because it was too complicated.
purchases | energy | Emerald | Energy per 1 Emerald |
---|---|---|---|
1~2 | 120 | 50 | 2.4 |
3~7 | 120 | 100 | 1.20 |
8~13 | 120 | 150 | 0.8 |
Over 14 times | 120 | 200 | 0.6 |
Energy bottles | 200 | 300 | 0.67 |
※Caution!
The energy-to-Emerald conversion for violet equipment is much higher than it actually is. I don't think it's necessary to buy them at Rarity Fair, as you can get some through campaign strategies. If you're charging for violet, you're doomed after orange.
Also, buying equipment at Rarity Fair does not consume any energy, so you do not get any guild activity points. It is more beneficial to the guild to spend energy, so please use it while monitoring the guild's point achievement.
Recommendation: Work your way up to Orange +3 on your own.
It is around the Orange +3 equipment that dangerous itemes such as Unity of Extremes and Ruler's Globus first appear. If the price is over 10,000 Emerald at theRarity Fair price, it is easier mentally & time-wise to buy them. Anything less than that is manageable.You can contribute to the guild by using energy bottles in energy consumption quests. I was heartbroken and bought red equipment.
Violet equipment
Created with (All Fragment) | Rarity Fair | Energy to Emerald |
||
---|---|---|---|---|
![]() | Advisor | Advisor x20 | 400 | 60*10=600 =900 Emeralds |
![]() | All-seer | Pastor's Seal x20 Hand of Glory x20 Siren's Song - Recipe x20 Enchanted Lute x5 | 1,360 | 60*10+60*10+60*10 +60x3=1,980 =3,000 Emeralds |
![]() | Angel's Mace | Enchanted Lute x10 Angel's Mace - Recipe x20 Siren's Song - Recipe x40 Giant-Slayer x80 | 3,120 | 60*5+80*10+60*20 +60*40=4,700 =7,200 Emeralds |
![]() | Apostle's Mace | Enchanted Lute x5 Siren's Song - Recipe x20 Giant-Slayer x40 | 1,360 | 60*3+60*10+60*20 =2,160 =3,300 Emeralds |
![]() | Archangel's Mace | Enchanted Lute x20 Angel's Mace - Recipe x40 Archangel's Mace - Recipe x50 Siren's Song - Recipe x80 Giant-Slayer x160 | 7,240 | 60*10+80*20+80*25 +60*40+60*80=11,400 =17,100 Emeralds |
![]() | Blade Bow | Giant-Slayer x20 Desert Blade x20 | 800 | 60*10+60*10=1,200 =1,800 Emeralds |
![]() | Book of Fate | Book of Prophecies - Recipe x40 Book of Fate - Recipe x50 Flaming Heart x80 Pastor's Seal x160 | 6,600 | 80*20+80*25+60*40 +60*80=10,800 =9,900 Emeralds |
![]() | Book of Prophecies | Book of Prophecies - Recipe x20 Flaming Heart x40 Pastor's Seal x80 | 2,800 | 80*10+60*20+60*40 =4,400 =6,600 Emeralds |
![]() | Book of Tales | Flaming Heart x20 Pastor's Seal x40 | 1,200 | 60*20+60*20=2,400 =3,600 Emeralds |
![]() | Cosmic Tremor | Desert Blade x40 Hand of Glory x40 World Tremor - Recipe x40 Cosmic Tremor - Recipe x50 Minotaur's Head x80 | 5,000 | 60*20+60*20+60*20 +80*25+60*40=8,000 =12,000 Emeralds |
![]() | Desert Blade | Desert Blade x20 | 400 | 60*10=600 =900 Emeralds |
![]() | Diviner's Orb | Diviner's Orb - Recipe x20 Desert Blade x20 Minotaur's Head x20 Hand of Glory x40 | 2,000 | 80*10+60*10+60*10 +60*20=3,200 =4,800 Emeralds |
![]() | Dragon Shield | Serenity Stone x5 Dragon Shield - Recipe x20 | 560 | 60*3+60*10=780 =1,200 Emeralds |
![]() | Dragon Tooth | Splitterx5 Dragon Tooth - Recipe x20 | 560 | 60*3+60*10=780 =1,200 Emeralds |
![]() | Elephant Guard | Pastor's Seal x20 Hand of Glory x20 Funeral Totem x20 | 1,200 | 60*10+60*10+60*10 =1,800 =2,700 Emeralds |
![]() | Executioner's Sword | Serenity Stone x5 Giant-Slayer x20 Dragon Shield - Recipe x20 | 960 | 60*3+60*10+60*10 =1,380 =2,100 Emeralds |
![]() | Flaming Heart | Flaming Heart x20 | 400 | 60*10=600 =900 Emeralds |
![]() | Funeral Totem | Funeral Totem x20 | 400 | 60*10=600 =900 Emeralds |
![]() | Giant-Slayer | Giant-Slayer x20 | 400 | 60*10=600 =900 Emeralds |
![]() | Governor | Flaming Heart x20 Giant-Slayer x40 | 1,200 | 60*10+60*20=1,800 =2,700 Emeralds |
![]() | Hand of Glory | Hand of Glory x20 | 400 | 60*10=600 =900 Emeralds |
![]() | Lion Helmet | Flaming Heart x20 Minotaur's Head x20 | 800 | 60*10+60*10=1,200 =1,800 Emeralds |
![]() | Minotaur's Head | Minotaur's Head x20 | 400 | 60*10=600 =900 Emeralds |
![]() | Panoptic Orb | Desert Bladex40 Minotaur's Head x40 Diviner's Orb - Recipe x40 Panoptic Orb - Recipe x50 Hand of Glory x80 | 5,000 | 60*20+60*20+80*20 +80*25+60*20=7,200 =10,800 Emeralds |
![]() | Pastor's Seal | Pastor's Seal x20 | 400 | 60*10=600 =900 Emeralds |
![]() | Primordial Word | Portal Gem x5 Primordial Word - Recipe x20 | 560 | 60*3+60*10=780 =1,200 Emeralds |
![]() | Siege Crossbow | Giant-Slayer x20 Desert Blade x20 Advisor x20 | 1,200 | 60*10+60*10+60*10 =1,800 =2,700 Emeralds |
![]() | Siren's Song | Enchanted Lute x5 Siren's Song - Recipe x20 | 560 | 60*3+60*10=780 =1,200 Emeralds |
![]() | Staff of Morana's Nimbus | Hand of Glory x40 Minotaur's Head x40 Staff of Selena's Halo - Recipe x40 Staff of Morana's Nimbus - Recipe x50 Desert Blade x80 | 5,000 | 60*20+60*20+80*20 +80*25+60*40=8,400 =12,600 Emeralds |
![]() | Staff of Selena's Halo | Staff of Selena's Halo - Recipe x20 Hand of Glory x20 Minotaur's Head x20 Desert Blade x40 | 2,000 | 80*10+60*10+60*10 +60*20=3,200 =4,800 Emeralds |
![]() | Sword of Thorns | Enchanted Lute x5 Siren's Song - Recipe x20 Desert Blade x20 | 960 | 60*3+60*10+60*10 =1,380 =2,100 Emeralds |
![]() | Talisman | Enchanted Lute x5 Pastor's Seal x20 Siren's Song - Recipe x20 | 960 | 60*3+60*10+60*10 =1,380 =2,100 Emeralds |
![]() | Traitor's Crown | Pastor's Seal x20 Hand of Glory x20 | 800 | 60*10+60*10=1,200 =1,800 Emeralds |
![]() | Trine | Minotaur's Head x20 Hand of Glory x20 Desert Blade x20 | 1,200 | 60*10+60*10+60*10 =1,800 =2,700 Emeralds |
![]() | Wasp | Sacrificial Dagger x20 Wasp - Reciperx20 | 720 | 80*10+60*10=1,400 =2,100 Emeralds |
![]() | World Tremor | World Tremor - Recipe x20 Desert Blade x20 Hand of Glory x20 Minotaur's Head x40 | 2,000 | 80*10+60*10+60*10 +60*20=3,200 =4,800 Emeralds |
Orange equipment
Created with (All Fragment) | Rarity Fair | Energy to Emerald |
||
---|---|---|---|---|
![]() | Alchemist's Set | Alchemist's Set x80 | 1,600 | 80*40=3,200 =4,800 Emeralds |
![]() | All-Seeing Eye | Minotaur's Head x40 Hand of Glory x40 Desert Blade x40 All-Seeing Eye - Recipe x80 Enigma's Chronicles x160 | 7,200 | 60*20+60*20+60*20 +100*40+100*80 =15,600 =23,400 Emeralds |
![]() | Alucard's Amulet | Flaming Heart x40 Alucard's Amulet - Recipe x80 Lycanthrope's Fang x160 | 5,600 | 60*20+80*40+80*80 =10,800 =16,200 Emeralds |
![]() | Aquant's Trident | Splitter x10 Dragon Tooth x40 Hellion Harpoon x80 Lycanthrope's Fang x80 Aquant's Trident - Recipe x80 | 5,920 | 60*5+60*20+80*40 +80*40+80*40 =11,100 =1,6800 Emeralds |
![]() | Asklepius' Staff | Enchanted Lute x10 Siren's Song - Recipe x40 Alchemist's Set x80 Asklepius' Staff - Recipe x80 | 4,320 | 60*5+60*20+80*40 +80*40=7,900 =12,000 Emeralds |
![]() | Blade of the Immortals | Advisor x40 Lycanthrope's Fang x80 Blade of the Immortals - Recipe x80 | 4,000 | 60*20+80*40+80*40 =7,600 =11,400 Emeralds |
![]() | Blued Plate Armor | Serenity Stone x10 Dragon Shield - Recipe x40 Alchemist's Set x80 Blued Plate Armor - Recipe x80 | 4,320 | 60*5+60*20+80*40 +80*40=7,900 =12,000 Emeralds |
![]() | Citadel Guardian | Citadel Guardian x80 | 1,600 | 80*40=3,200 =4,800 Emeralds |
![]() | Creator's Feathering | Minotaur's Head x40 Hand of Glory x40 Desert Blade x40 Creator's Feathering - Recipe x80 Throwing Knives x160 | 7,200 | 60*20+60*20+60*20 +100*40+100*80 =15,600 =23,400 Emeralds |
![]() | Dwarven Hardbane | Dwarven Hardbane - Recipe x80 Giant-Slayer x120 Hellion Harpoon x160 | 7,200 | 100*40+60*60 +80*80=14,000 =21,000 Emeralds |
![]() | Enchanted Chain | Enchanted Chain x80 | 1,600 | 80*40=3,200 =4,800 Emeralds |
![]() | Enigma's Chronicles | Enigma's Chronicles x80 | 1,600 | 100*40=4,000 =6,000 Emeralds |
![]() | Evil Genius Cuirass | Minotaur's Head x80 Hand of Glory x80 Desert Blade x80 Evil Genius Cuirass - Recipe x150 Shining Armor - Recipe x160 Harunian Helm x320 | 17,400 | 60*40+60*40+60*40 +100*75+100*80 +100*160=38,700 =58,200 Emeralds |
![]() | Gro Bulgor's Poleaxe | Gro Bulgor's Poleaxe x80 | 1,600 | 80*40=3,200 =4,800 Emeralds |
![]() | Harunian Helm | Harunian Helm x80 | 1,600 | 100*40=4,000 =6,000 Emeralds |
![]() | Hellion Harpoon | Hellion Harpoon x80 | 1,600 | 80*40=3,200 =4,800 Emeralds |
![]() | Key to All Doors | Minotaur's Head x80 Hand of Glory x80 Desert Blade x80 Key to All Doors - Recipe x150 All-Seeing Eye - Recipe x160 Enigma's Chronicles x320 | 17,400 | 60*40+60*40+60*40 +100*75+100*80 +100*160=38,700 =58,200 Emeralds |
![]() | La Mort's Card | La Mort's Card x80 | 1,600 | 80*40=3,200 =4,800 Emeralds |
![]() | Light of Distant Stars | Flaming Heart x40 Oracle's Censer - Recipe x80 Sphere of Power - Recipe x80 Hand of Glory x100 Light of Distant Stars - Recipe x150 La Mort's Card x320 | 15,400 | 60*20+100*40 +80*40+60*50 +100*75+80*160 =31,700 =47,700 Emeralds |
![]() | Lycanthrope's Fang | Lycanthrope's Fang x80 | 1,600 | 80*40=3,200 =4,800 Emeralds |
![]() | Oppressor's Crown | Flaming Heart x40 Sphere of Power - Recipe x80 Oppressor's Crown - Recipe x150 Harunian Helm x160 La Mort's Card x240 | 13,400 | 60*20+80*40 +100*75+100*80 +80*120=29,500 =44,400 Emeralds |
![]() | Oracle's Censer | Oracle's Censer - Recipe x80 Hand of Glory x100 La Mort's Card x160 | 6,800 | 100*40+60*50 +80*80=13,400 =20,100 Emeralds |
![]() | Riversar's Tiara | Riversar's Tiara x80 | 1,600 | 80*40=3,200 =4,800 Emeralds |
![]() | Ruler's Globus | Flaming Heart x80 Ruler's Globus - Recipe x80 Alucard's Amulet - Recipe x160 Lycanthrope's Fang x320 | 12,800 | 60*40+100*40 +80*80+80*160 =25,600 =38,400 Emeralds |
![]() | Shining Armor | Minotaur's Head x40 Hand of Glory x40 Desert Blade x40 Shining Armor - Recipe x80 Harunian Helm x160 | 7,200 | 60*20+60*20+60*20 +100*40+100*80 =15,600 =41,400 Emeralds |
![]() | Song of the Valkyries | Minotaur's Head x80 Hand of Glory x80 Desert Blade x80 Song of the Valkyries - Recipe x150 Creator's Feathering - Recipe x160 Throwing Knives x320 | 17,400 | 60*40+60*40+60*40 +100*75+100*80 +100*160=38,700 =58,200 Emeralds |
![]() | Sphere of Power | Flaming Heart x40 Sphere of Power - Recipe x80 La Mort's Card x160 | 5,600 | 60*20+80*40 +80*80=10,800 =16,200 Emeralds |
![]() | Staff of Neutralization | Funeral Totem x40 La Mort's Card x80 Staff of Neutralization - Recipe x80 | 4,000 | 60*20+80*40+80*40 =7,600 =11,400 Emeralds |
![]() | Staff of Stubbornness | Splitter x10 Dragon Tooth x40 Dwarven Hardbane - Recipe x80 Lycanthrope's Fang x80 Aquant's Trident - Recipe x80 Giant-Slayer x120 Staff of Stubbornness - Recipe x150 Hellion Harpoon x240 | 16,120 | 60*5+60*20+100*40 +80*40+80*40 +60*60+100*75 +80*120=32,600 =48,900 Emeralds |
![]() | Thieves Guild Sign | Thieves Guild Sign x80 | 1,600 | 80*40=3,200 =4,800 Emeralds |
![]() | Throwing Knives | Throwing Knives x80 | 1,600 | 100*40=4,000 =6,000 Emeralds |
![]() | Trickster's Cane | Portal Gem x10 Primordial Word - Recipe x40 Thieves Guild Sign x80 Alchemist's Set x80 Trickster's Cane - Recipe x80 | 5,920 | 60*5+60*20+80*40 +80*40+80*40 =11,100 =16,800 Emeralds |
![]() | Unity of Extremes | Ruler's Globus - Recipe x80 Flaming Heart x120 Unity of Extremes - Recipe x150 Alucard's Amulet - Recipe x240 Lycanthrope's Fang x480 | 21,400 | 100*40+60*60 +100*75+80*120 +80*240=43,900 =66,000 Emeralds |
Red eqipment
Created with (All fragment) | Rarity fair | Energy to Emeralds |
||
---|---|---|---|---|
![]() | Ace in the Hole | Portal Gem x20 Primordial Word x80 Trickster's Cane - Recipe x160 Thieves Guild Sign x160 Alchemist's Set x160 Ace in the Hole - Recipe x200 Evening Curfew x400 | 23,840 | 60*10+60*40+80*80 +80*80+80*80 +100*100+100*200 =52,200 =78,300Emeralds |
![]() | Aigrette of Nocturnal Cicadas | Aigrette of Nocturnal Cicadas x200 | 4,000 | 100*100=10,000 =15,000Emeralds |
![]() | Andvari's Fortitude Support | Andvari's Fortitude Support x200 | 4,000 | 100*100=10,000 =15,000Emeralds |
![]() | Awakened Might | Funeral Totem x120 Awakened Might - Recipe x200 Staff of Neutralization - Recipe x240 La Mort's Card x240 Aigrette of Nocturnal Cicadas x400 | 24,000 | 60*60+100*100 +80*120+80*120 +100*200=52,800 =79,200Emeralds |
![]() | Brazier of the Bloody Lotus | Flaming Heart x80 Alucard's Amulet - Recipe x160 Brazier of the Bloody Lotus - Recipe x200 Lycanthrope's Fang x320 Evening Curfew x400 | 23,200 | 60*40+80*80+ 100*100+80*160 +100*200=51,600 =77,400Emeralds |
![]() | Chalice of the Primordials | Chalice of the Primordials x200 | 4,000 | 100*100=10,000 =15,000Emeralds |
![]() | Creator of Worlds | Minotaur's Head x80 Hand of Glory x80 Desert Blade x80 Shining Armor - Recipe x80 Creator's Feathering - Recipe x80 Throwing Knives x160 Harunian Helm x160 Creator of Worlds - Recipe x200 Simon's Enlightenment x400 | 26,400 | 60*40+60*40+60*40 +100*40+100*40 +100*80+100*80 +100*100+100*200 =61,200 =91,800Emeralds |
![]() | Deadly Sting | Deadly Stingx200 | 4,000 | 100*100=10,000 =15,000Emeralds |
![]() | Demigod's Wreath | Minotaur's Head x80 Hand of Glory x80 Desert Blade x80 Creator's Feathering - Recipe x80 All-Seeing Eye - Recipe x80 Throwing Knives x160 Enigma's Chronicles x160 Demigod's Wreath - Recipe x200 Primarch's Grasp x400 | 26,400 | 60*40+60*40+60*40 +100*40+100*40 +100*80+100*80 +100*100+100*200 =61,200 =91,800Emeralds |
![]() | Devourer of Mages | Devourer of Mages x200 | 4,000 | 100*100=10,000 =15,000Emeralds |
![]() | Dragon's Heart | Dragon's Heart x200 | 4,000 | 100*100=10,000 =15,000Emeralds |
![]() | Drommer's Fancy | Flaming Heart x80 Alucard's Amulet - Recipe x160 Shadow Queen's Scythes x200 Evening Curfew x200 Drommer's Fancy - Recipe x200 Lycanthrope's Fang x320 | 23,200 | 60*40+80*80 +100*100+100*100 +100*100+80*160 =51,600 =77,400Emeralds |
![]() | Echidna's Dark Hex | Echidna's Dark Hex x200 | 4,000 | 100*100=10,000 =15,000Emeralds |
![]() | Enslaved Demon | Flaming Heart x80 Alucard's Amulet - Recipe x160 Enslaved Demon - Recipe x200 Lycanthrope's Fang x320 Deadly Sting x400 | 23,200 | 60*40+80*80 +100*100+80*160 +100*200=51,600 =77,400Emeralds |
![]() | Evening Curfew | Evening Curfew x200 | 4,000 | 100*100=10,000 =15,000Emeralds |
![]() | Helm of Clear Thoughts | Helm of Clear Thoughts - Recipe x200 Riversar's Tiara x320 Aigrette of Nocturnal Cicadas x400 | 18,400 | 100*100+80*160 +100*200=42,800 =64,200Emeralds |
![]() | Insatiable Wing Aegis | Flaming Heart x80 Alucard's Amulet - Recipe x160 Insatiable Wing Aegis - Recipe x320 Lycanthrope's Fang x320 Andvari's Fortitude Support x400 | 23,200 | 60*40+80*80+ 100*160+80*160 +100*200=57,600 =86,400Emeralds |
![]() | Jarugardi's Sneer | Jarugardi's Sneer x200 | 4,000 | 100*100=10,000 =15,000Emeralds |
![]() | Piercing Gaze | Flaming Heart x80 Sphere of Power - Recipe x160 Piercing Gaze - Recipe x200 La Mort's Card x320 Aigrette of Nocturnal Cicadas x400 | 23,200 | 60*40+80*80 +100*100+80*160 +100*200=51,600 =77,400Emeralds |
![]() | Primarch's Grasp | Primarch's Graspx200 | 4,000 | 100*100=10,000 =15,000Emeralds |
![]() | Shadow Queen's Scythes | Shadow Queen's Scythes x200 | 4,000 | 100*100=10,000 =15,000Emeralds |
![]() | Simon's Enlightenment | Simon's Enlightenment x200 | 4,000 | 100*100=10,000 =15,000Emeralds |
![]() | The Vanquished Absolute | Minotaur's Head x80 Desert Blade x80 Hand of Glory x80 All-Seeing Eye - Recipe x80 Shining Armor - Recipe x80 Enigma's Chronicles x160 Harunian Helm x160 The Vanquished Absolute - Recipe x200 Chalice of the Primordials x400 | 26,400 | 60*40+60*40 +60*40+100*40 +100*40+100*80 +100*80+100*100 +100*200=61,200 =91,800Emeralds |